Bulgaria: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
29.4%
2026
Global Rank
#170 of 192
Percentile
Top 89%
YoY Change
—
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #165 | 🏳️Comoros | 32.6% |
| #166 | 🇰🇭Cambodia | 32.1% |
| #167 | 🇹🇼TWN | 31.7% |
| #168 | 🇬🇾Guyana | 31.4% |
| #169 | 🇦🇩Andorra | 30.7% |
| #170 | 🇧🇬BulgariaYou are here | 29.4% |
| #171 | 🇪🇪Estonia | 28.6% |
| #172 | 🇬🇹Guatemala | 28.6% |
| #173 | 🏳️Solomon Islands | 27.6% |
| #174 | 🇹🇷Turkey | 26.9% |
| #175 | 🏳️Samoa | 22.2% |
