Guyana: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
31.4%
2026
Global Rank
#168 of 192
Percentile
Top 88%
YoY Change
—
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #163 | 🇱🇺Luxembourg | 33.3% |
| #164 | 🇦🇿Azerbaijan | 33.0% |
| #165 | 🏳️Comoros | 32.6% |
| #166 | 🇰🇭Cambodia | 32.1% |
| #167 | 🇹🇼TWN | 31.7% |
| #168 | 🇬🇾GuyanaYou are here | 31.4% |
| #169 | 🇦🇩Andorra | 30.7% |
| #170 | 🇧🇬Bulgaria | 29.4% |
| #171 | 🇪🇪Estonia | 28.6% |
| #172 | 🇬🇹Guatemala | 28.6% |
| #173 | 🏳️Solomon Islands | 27.6% |
