Burundi: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
40.9%
2026
Global Rank
#148 of 192
Percentile
Top 77%
YoY Change
—
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #143 | 🇷🇺Russia | 41.9% |
| #144 | 🇧🇩Bangladesh | 41.8% |
| #145 | 🇮🇷Iran | 41.6% |
| #146 | 🇱🇹Lithuania | 41.4% |
| #147 | 🇨🇲Cameroon | 41.0% |
| #148 | 🏳️BurundiYou are here | 40.9% |
| #149 | 🏳️Tonga | 40.8% |
| #150 | 🇵🇾Paraguay | 40.6% |
| #151 | 🏳️Bosnia and Herzegovina | 40.5% |
| #152 | 🇸🇪Sweden | 39.8% |
| #153 | 🇮🇪Ireland | 39.7% |
