Paraguay: Public Sector Debt (% of GDP)
Broadest available measure of public sector debt relative to GDP. Uses IMF Nonfinancial Public Sector Debt when available, falls back to General Government Gross Debt, with manual overrides for countries with opaque reporting (e.g., China).
Latest Value
40.6%
2026
Global Rank
#150 of 192
Percentile
Top 78%
YoY Change
—
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #145 | 🇮🇷Iran | 41.6% |
| #146 | 🇱🇹Lithuania | 41.4% |
| #147 | 🇨🇲Cameroon | 41.0% |
| #148 | 🏳️Burundi | 40.9% |
| #149 | 🏳️Tonga | 40.8% |
| #150 | 🇵🇾ParaguayYou are here | 40.6% |
| #151 | 🏳️Bosnia and Herzegovina | 40.5% |
| #152 | 🇸🇪Sweden | 39.8% |
| #153 | 🇮🇪Ireland | 39.7% |
| #154 | 🇰🇿Kazakhstan | 38.9% |
| #155 | 🇬🇪Georgia | 38.2% |
