Dominica: GDP (nominal, current USD)
Latest Value
$688.9M
2024
Global Rank
#198 of 205
Percentile
Top 97%
YoY Change
▲ 29570370.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #193 | 🇰🇳St. Kitts and Nevis | $1.1B |
| #194 | 🇻🇺Vanuatu | $1.1B |
| #195 | 🇲🇵Northern Mariana Islands | $1.1B |
| #196 | 🇦🇸American Samoa | $871.0M |
| #197 | 🇸🇹São Tomé and Príncipe | $822.2M |
| #198 | 🇩🇲DominicaYou are here | $688.9M |
| #199 | 🇹🇴Tonga | $591.1M |
| #200 | 🇫🇲Micronesia | $471.4M |
| #201 | 🇰🇮Kiribati | $307.9M |
| #202 | 🇲🇭Marshall Islands | $290.1M |
| #203 | 🇵🇼Palau | $276.7M |
