Palau: GDP (nominal, current USD)
Latest Value
$276.7M
2023
Global Rank
#203 of 205
Percentile
Top 99%
YoY Change
▲ 32906250.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #198 | 🇩🇲Dominica | $688.9M |
| #199 | 🇹🇴Tonga | $591.1M |
| #200 | 🇫🇲Micronesia | $471.4M |
| #201 | 🇰🇮Kiribati | $307.9M |
| #202 | 🇲🇭Marshall Islands | $290.1M |
| #203 | 🇵🇼PalauYou are here | $276.7M |
| #204 | 🇳🇷Nauru | $162.6M |
| #205 | 🇹🇻Tuvalu | $62.3M |
