India: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$2.4K
2024
Global Rank
#152 of 204
Percentile
Top 75%
YoY Change
▲ 126.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #147 | 🇦🇴Angola | $2.8K |
| #148 | 🏳️Laos | $2.7K |
| #149 | 🏳️Vanuatu | $2.7K |
| #150 | 🇭🇳Honduras | $2.6K |
| #151 | 🏳️Papua New Guinea | $2.6K |
| #152 | 🇮🇳IndiaYou are here | $2.4K |
| #153 | 🇨🇮Cote d'Ivoire | $2.4K |
| #154 | 🇳🇬Nigeria | $2.3K |
| #155 | 🇳🇮Nicaragua | $2.3K |
| #156 | 🇺🇦Ukraine | $2.2K |
| #157 | 🇰🇭Cambodia | $2.2K |
