Nigeria: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$2.3K
2024
Global Rank
#154 of 204
Percentile
Top 75%
YoY Change
▲ 43.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #149 | 🏳️Vanuatu | $2.7K |
| #150 | 🇭🇳Honduras | $2.6K |
| #151 | 🏳️Papua New Guinea | $2.6K |
| #152 | 🇮🇳India | $2.4K |
| #153 | 🇨🇮Cote d'Ivoire | $2.4K |
| #154 | 🇳🇬NigeriaYou are here | $2.3K |
| #155 | 🇳🇮Nicaragua | $2.3K |
| #156 | 🇺🇦Ukraine | $2.2K |
| #157 | 🇰🇭Cambodia | $2.2K |
| #158 | 🇬🇭Ghana | $2.2K |
| #159 | 🏳️Kiribati | $2.0K |
