Indonesia: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$4.4K
2024
Global Rank
#130 of 204
Percentile
Top 64%
YoY Change
▲ 175.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #125 | 🏳️Tonga | $4.7K |
| #126 | 🇲🇳Mongolia | $4.6K |
| #127 | 🇸🇻El Salvador | $4.6K |
| #128 | 🇬🇹Guatemala | $4.6K |
| #129 | 🏳️Cabo Verde | $4.4K |
| #130 | 🇮🇩IndonesiaYou are here | $4.4K |
| #131 | 🇱🇰Sri Lanka | $4.2K |
| #132 | 🇮🇶Iraq | $4.2K |
| #133 | 🇪🇬Egypt | $4.1K |
| #134 | 🇳🇦Namibia | $4.0K |
| #135 | 🇻🇳Vietnam | $4.0K |
