Lesotho: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$991.1
2024
Global Rank
#184 of 204
Percentile
Top 90%
YoY Change
β² 16.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #179 | π³οΈTimor-Leste | $1.1K |
| #180 | π³οΈSierra Leone | $1.1K |
| #181 | πΉπΏTanzania | $1.1K |
| #182 | π·πΌRwanda | $1.1K |
| #183 | π³οΈGuinea | $1.0K |
| #184 | π³οΈLesothoYou are here | $991.1 |
| #185 | πΊπ¬Uganda | $986.1 |
| #186 | π³οΈTogo | $931.0 |
| #187 | π³οΈMali | $909.8 |
| #188 | πͺπΉEthiopia | $883.5 |
| #189 | π³οΈChad | $849.7 |
