Mali: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$909.8
2024
Global Rank
#187 of 204
Percentile
Top 92%
YoY Change
β² 17.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #182 | π·πΌRwanda | $1.1K |
| #183 | π³οΈGuinea | $1.0K |
| #184 | π³οΈLesotho | $991.1 |
| #185 | πΊπ¬Uganda | $986.1 |
| #186 | π³οΈTogo | $931.0 |
| #187 | π³οΈMaliYou are here | $909.8 |
| #188 | πͺπΉEthiopia | $883.5 |
| #189 | π³οΈChad | $849.7 |
| #190 | π³οΈGuinea-Bissau | $793.7 |
| #191 | π³οΈBurkina Faso | $763.8 |
| #192 | π³οΈGambia, The | $759.0 |
