Gambia, The: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$759.0
2024
Global Rank
#192 of 204
Percentile
Top 94%
YoY Change
β² 23.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #187 | π³οΈMali | $909.8 |
| #188 | πͺπΉEthiopia | $883.5 |
| #189 | π³οΈChad | $849.7 |
| #190 | π³οΈGuinea-Bissau | $793.7 |
| #191 | π³οΈBurkina Faso | $763.8 |
| #192 | π³οΈGambia, TheYou are here | $759.0 |
| #193 | π³οΈSyria | $712.3 |
| #194 | π³οΈLiberia | $665.1 |
| #195 | π²πΏMozambique | $605.6 |
| #196 | π³πͺNiger | $595.2 |
| #197 | πΈπ©Sudan | $578.4 |
