Niger: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$595.2
2024
Global Rank
#196 of 204
Percentile
Top 96%
YoY Change
β² 37.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #191 | π³οΈBurkina Faso | $763.8 |
| #192 | π³οΈGambia, The | $759.0 |
| #193 | π³οΈSyria | $712.3 |
| #194 | π³οΈLiberia | $665.1 |
| #195 | π²πΏMozambique | $605.6 |
| #196 | π³πͺNigerYou are here | $595.2 |
| #197 | πΈπ©Sudan | $578.4 |
| #198 | π¨π©DR Congo | $554.2 |
| #199 | π³οΈMalawi | $552.0 |
| #200 | π³οΈSomalia, Fed. Rep. | $467.3 |
| #201 | π²π¬Madagascar | $453.4 |
