Somalia, Fed. Rep.: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$467.3
2024
Global Rank
#200 of 204
Percentile
Top 98%
YoY Change
β² 2.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #195 | π²πΏMozambique | $605.6 |
| #196 | π³πͺNiger | $595.2 |
| #197 | πΈπ©Sudan | $578.4 |
| #198 | π¨π©DR Congo | $554.2 |
| #199 | π³οΈMalawi | $552.0 |
| #200 | π³οΈSomalia, Fed. Rep.You are here | $467.3 |
| #201 | π²π¬Madagascar | $453.4 |
| #202 | π³οΈCentral African Republic | $389.9 |
| #203 | π¦π«Afghanistan | $378.1 |
| #204 | π³οΈBurundi | $268.7 |
