Burkina Faso: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$763.8
2024
Global Rank
#191 of 204
Percentile
Top 94%
YoY Change
▲ 18.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #186 | 🏳️Togo | $931.0 |
| #187 | 🏳️Mali | $909.8 |
| #188 | 🇪🇹Ethiopia | $883.5 |
| #189 | 🏳️Chad | $849.7 |
| #190 | 🏳️Guinea-Bissau | $793.7 |
| #191 | 🏳️Burkina FasoYou are here | $763.8 |
| #192 | 🏳️Gambia, The | $759.0 |
| #193 | 🏳️Syria | $712.3 |
| #194 | 🏳️Liberia | $665.1 |
| #195 | 🇲🇿Mozambique | $605.6 |
| #196 | 🇳🇪Niger | $595.2 |
