Guinea-Bissau: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$793.7
2024
Global Rank
#190 of 204
Percentile
Top 93%
YoY Change
β² 14.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #185 | πΊπ¬Uganda | $986.1 |
| #186 | π³οΈTogo | $931.0 |
| #187 | π³οΈMali | $909.8 |
| #188 | πͺπΉEthiopia | $883.5 |
| #189 | π³οΈChad | $849.7 |
| #190 | π³οΈGuinea-BissauYou are here | $793.7 |
| #191 | π³οΈBurkina Faso | $763.8 |
| #192 | π³οΈGambia, The | $759.0 |
| #193 | π³οΈSyria | $712.3 |
| #194 | π³οΈLiberia | $665.1 |
| #195 | π²πΏMozambique | $605.6 |
