Syria: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$712.3
2024
Global Rank
#193 of 204
Percentile
Top 95%
YoY Change
βΌ 22.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #188 | πͺπΉEthiopia | $883.5 |
| #189 | π³οΈChad | $849.7 |
| #190 | π³οΈGuinea-Bissau | $793.7 |
| #191 | π³οΈBurkina Faso | $763.8 |
| #192 | π³οΈGambia, The | $759.0 |
| #193 | π³οΈSyriaYou are here | $712.3 |
| #194 | π³οΈLiberia | $665.1 |
| #195 | π²πΏMozambique | $605.6 |
| #196 | π³πͺNiger | $595.2 |
| #197 | πΈπ©Sudan | $578.4 |
| #198 | π¨π©DR Congo | $554.2 |
