Lithuania: GDP (nominal, current USD)
Latest Value
$84.9B
2024
Global Rank
#79 of 205
Percentile
Top 39%
YoY Change
▲ 5079338097.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #74 | 🇱🇺Luxembourg | $93.3B |
| #75 | 🇭🇷Croatia | $93.0B |
| #76 | 🇷🇸Serbia | $90.1B |
| #77 | 🇨🇮Cote d'Ivoire | $87.1B |
| #78 | 🇵🇦Panama | $86.5B |
| #79 | 🇱🇹LithuaniaYou are here | $84.9B |
| #80 | 🇬🇭Ghana | $82.3B |
| #81 | 🇺🇾Uruguay | $81.0B |
| #82 | 🇹🇿Tanzania | $78.8B |
| #83 | 🇧🇾Belarus | $76.0B |
| #84 | 🇦🇿Azerbaijan | $74.3B |
