Uruguay: GDP (nominal, current USD)
Latest Value
$81.0B
2024
Global Rank
#81 of 205
Percentile
Top 40%
YoY Change
▲ 2969844235.8
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #76 | 🇷🇸Serbia | $90.1B |
| #77 | 🇨🇮Cote d'Ivoire | $87.1B |
| #78 | 🇵🇦Panama | $86.5B |
| #79 | 🇱🇹Lithuania | $84.9B |
| #80 | 🇬🇭Ghana | $82.3B |
| #81 | 🇺🇾UruguayYou are here | $81.0B |
| #82 | 🇹🇿Tanzania | $78.8B |
| #83 | 🇧🇾Belarus | $76.0B |
| #84 | 🇦🇿Azerbaijan | $74.3B |
| #85 | 🇲🇲Myanmar | $74.1B |
| #86 | 🇸🇮Slovenia | $73.0B |
