Micronesia, Fed. Sts.: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$331.6M
2024
Global Rank
#198 of 204
Percentile
Top 97%
YoY Change
▲ 2367083.3
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #193 | 🇲🇵Northern Mariana Islands | $896.8M |
| #194 | 🏳️Vanuatu | $884.0M |
| #195 | 🏳️American Samoa | $662.7M |
| #196 | 🏳️Dominica | $607.3M |
| #197 | 🏳️Tonga | $489.5M |
| #198 | 🏳️MicronesiaYou are here | $331.6M |
| #199 | 🏳️São Tomé and Príncipe | $322.2M |
| #200 | 🏳️Kiribati | $274.7M |
| #201 | 🏳️Palau | $232.7M |
| #202 | 🏳️Marshall Islands | $218.2M |
| #203 | 🏳️Nauru | $102.4M |
