Palau: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$232.7M
2024
Global Rank
#201 of 204
Percentile
Top 99%
YoY Change
▲ 5045319.2
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #196 | 🏳️Dominica | $607.3M |
| #197 | 🏳️Tonga | $489.5M |
| #198 | 🏳️Micronesia | $331.6M |
| #199 | 🏳️São Tomé and Príncipe | $322.2M |
| #200 | 🏳️Kiribati | $274.7M |
| #201 | 🏳️PalauYou are here | $232.7M |
| #202 | 🏳️Marshall Islands | $218.2M |
| #203 | 🏳️Nauru | $102.4M |
| #204 | 🏳️Tuvalu | $46.9M |
