Nepal: GDP (nominal, current USD)
Latest Value
$42.9B
2024
Global Rank
#102 of 205
Percentile
Top 50%
YoY Change
β² 1866495955.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #97 | π§πBahrain | $47.1B |
| #98 | π°πCambodia | $46.4B |
| #99 | π΅πΎParaguay | $44.5B |
| #100 | π±π»Latvia | $43.7B |
| #101 | πͺπͺEstonia | $43.1B |
| #102 | π³π΅NepalYou are here | $42.9B |
| #103 | πΏπΌZimbabwe | $41.5B |
| #104 | π¨πΎCyprus | $37.6B |
| #105 | ππ³Honduras | $37.1B |
| #106 | πΈπ»El Salvador | $35.4B |
| #107 | π¬πͺGeorgia | $34.2B |
