Paraguay: GDP (nominal, current USD)
Latest Value
$44.5B
2024
Global Rank
#99 of 205
Percentile
Top 48%
YoY Change
β² 1340065222.9
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #94 | πΈπ©Sudan | $49.7B |
| #95 | π²π΄Macau | $49.5B |
| #96 | π±πΎLibya | $48.5B |
| #97 | π§πBahrain | $47.1B |
| #98 | π°πCambodia | $46.4B |
| #99 | π΅πΎParaguayYou are here | $44.5B |
| #100 | π±π»Latvia | $43.7B |
| #101 | πͺπͺEstonia | $43.1B |
| #102 | π³π΅Nepal | $42.9B |
| #103 | πΏπΌZimbabwe | $41.5B |
| #104 | π¨πΎCyprus | $37.6B |
