Nepal: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$35.0B
2024
Global Rank
#100 of 204
Percentile
Top 49%
YoY Change
β² 1236909211.8
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #95 | π¨π²Cameroon | $43.1B |
| #96 | π»πͺVenezuela | $42.6B |
| #97 | π§πBahrain | $41.0B |
| #98 | π°πCambodia | $38.5B |
| #99 | π§π΄Bolivia | $37.8B |
| #100 | π³π΅NepalYou are here | $35.0B |
| #101 | π±π§Lebanon | $33.7B |
| #102 | π³οΈCyprus | $31.7B |
| #103 | π±π»Latvia | $30.6B |
| #104 | πΈπ©Sudan | $29.2B |
| #105 | πΈπ»El Salvador | $29.1B |
