Panama: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$17.1K
2024
Global Rank
#66 of 204
Percentile
Top 32%
YoY Change
β² 245.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #61 | πΊπΎUruguay | $19.0K |
| #62 | π³οΈAntigua and Barbuda | $18.4K |
| #63 | π΅π±Poland | $18.0K |
| #64 | ππ·Croatia | $17.9K |
| #65 | π΄π²Oman | $17.3K |
| #66 | π΅π¦PanamaYou are here | $17.1K |
| #67 | π³οΈSeychelles | $16.6K |
| #68 | ππΊHungary | $16.5K |
| #69 | π±π»Latvia | $16.4K |
| #70 | πΉπΉTrinidad and Tobago | $16.3K |
| #71 | πΉπ·Turkey | $15.4K |
