Uruguay: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$19.0K
2024
Global Rank
#61 of 204
Percentile
Top 30%
YoY Change
β² 579.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #56 | π¨πΏCzech Republic | $20.4K |
| #57 | πͺπͺEstonia | $20.1K |
| #58 | πΈπ°Slovak Republic | $19.8K |
| #59 | π²π΅Northern Mariana Islands | $19.5K |
| #60 | π±πΉLithuania | $19.1K |
| #61 | πΊπΎUruguayYou are here | $19.0K |
| #62 | π³οΈAntigua and Barbuda | $18.4K |
| #63 | π΅π±Poland | $18.0K |
| #64 | ππ·Croatia | $17.9K |
| #65 | π΄π²Oman | $17.3K |
| #66 | π΅π¦Panama | $17.1K |
