Slovak Republic: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$19.8K
2024
Global Rank
#58 of 204
Percentile
Top 28%
YoY Change
β² 392.8
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #53 | π§π§Barbados | $21.6K |
| #54 | π¬π·Greece | $21.5K |
| #55 | π΅π«French Polynesia | $20.8K |
| #56 | π¨πΏCzech Republic | $20.4K |
| #57 | πͺπͺEstonia | $20.1K |
| #58 | πΈπ°Slovak RepublicYou are here | $19.8K |
| #59 | π²π΅Northern Mariana Islands | $19.5K |
| #60 | π±πΉLithuania | $19.1K |
| #61 | πΊπΎUruguay | $19.0K |
| #62 | π³οΈAntigua and Barbuda | $18.4K |
| #63 | π΅π±Poland | $18.0K |
