Czech Republic: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$20.4K
2024
Global Rank
#56 of 204
Percentile
Top 27%
YoY Change
β² 172.8
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #51 | π΅πΉPortugal | $22.6K |
| #52 | π³οΈSt. Kitts and Nevis | $21.7K |
| #53 | π§π§Barbados | $21.6K |
| #54 | π¬π·Greece | $21.5K |
| #55 | π΅π«French Polynesia | $20.8K |
| #56 | π¨πΏCzech RepublicYou are here | $20.4K |
| #57 | πͺπͺEstonia | $20.1K |
| #58 | πΈπ°Slovak Republic | $19.8K |
| #59 | π²π΅Northern Mariana Islands | $19.5K |
| #60 | π±πΉLithuania | $19.1K |
| #61 | πΊπΎUruguay | $19.0K |
