Papua New Guinea: GDP (constant 2015 US$)
Total GDP in constant 2015 dollars
Latest Value
$27.1B
2024
Global Rank
#111 of 204
Percentile
Top 54%
YoY Change
▲ 992998773.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #106 | 🇿🇲Zambia | $28.6B |
| #107 | 🇸🇳Senegal | $28.0B |
| #108 | 🇭🇳Honduras | $27.9B |
| #109 | 🇪🇪Estonia | $27.6B |
| #110 | 🇬🇾Guyana | $27.5B |
| #111 | 🏳️Papua New GuineaYou are here | $27.1B |
| #112 | 🇬🇪Georgia | $25.2B |
| #113 | 🇿🇼Zimbabwe | $23.6B |
| #114 | 🇮🇸Iceland | $22.9B |
| #115 | 🇹🇹Trinidad and Tobago | $22.3B |
| #116 | 🏳️Mali | $22.3B |
