Papua New Guinea: Inflation
Consumer prices, annual % change
Latest Value
0.6%
2024
Global Rank
#15 of 178
Percentile
Top 8%
YoY Change
βΌ 1.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #10 | π³οΈSeychelles | 0.3% |
| #11 | π³οΈBahamas, The | 0.4% |
| #12 | π²π΄Macau | 0.5% |
| #13 | πΉπΉTrinidad and Tobago | 0.5% |
| #14 | π΄π²Oman | 0.6% |
| #15 | π³οΈPapua New GuineaYou are here | 0.6% |
| #16 | π΅π¦Panama | 0.7% |
| #17 | π±πΉLithuania | 0.7% |
| #18 | πΈπ³Senegal | 0.8% |
| #19 | π°πCambodia | 0.8% |
| #20 | πΈπ»El Salvador | 0.9% |
