Philippines: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$3.9K
2024
Global Rank
#138 of 204
Percentile
Top 68%
YoY Change
β² 180.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #133 | πͺπ¬Egypt | $4.1K |
| #134 | π³π¦Namibia | $4.0K |
| #135 | π»π³Vietnam | $4.0K |
| #136 | π―π΄Jordan | $4.0K |
| #137 | πΉπ³Tunisia | $4.0K |
| #138 | π΅πPhilippinesYou are here | $3.9K |
| #139 | πΊπΏUzbekistan | $3.9K |
| #140 | π³οΈEswatini | $3.9K |
| #141 | π³οΈMoldova | $3.9K |
| #142 | π²π¦Morocco | $3.5K |
| #143 | π§πΉBhutan | $3.5K |
