Portugal: Population
Total population count
Latest Value
10.7M
2024
Global Rank
#89 of 211
Percentile
Top 42%
YoY Change
β² 116507.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #84 | π©π΄Dominican Republic | 11.4M |
| #85 | π¦πͺUnited Arab Emirates | 11.0M |
| #86 | π¨πΊCuba | 11.0M |
| #87 | π¨πΏCzech Republic | 10.9M |
| #88 | ππ³Honduras | 10.8M |
| #89 | π΅πΉPortugalYou are here | 10.7M |
| #90 | πΉπ―Tajikistan | 10.6M |
| #91 | π³οΈPapua New Guinea | 10.6M |
| #92 | πΈπͺSweden | 10.6M |
| #93 | π¬π·Greece | 10.4M |
| #94 | π¦πΏAzerbaijan | 10.2M |
