Qatar: GDP (nominal, current USD)
Latest Value
$219.2B
2024
Global Rank
#56 of 205
Percentile
Top 27%
YoY Change
β² 1854120879.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #51 | π©πΏAlgeria | $269.3B |
| #52 | π³πΏNew Zealand | $260.2B |
| #53 | π¬π·Greece | $256.2B |
| #54 | π³π¬Nigeria | $252.3B |
| #55 | ππΊHungary | $222.7B |
| #56 | πΆπ¦QatarYou are here | $219.2B |
| #57 | πΊπ¦Ukraine | $190.7B |
| #58 | π²π¦Morocco | $160.6B |
| #59 | π°πΌKuwait | $160.2B |
| #60 | πͺπΉEthiopia | $149.7B |
| #61 | πΈπ°Slovak Republic | $140.9B |
