Kuwait: GDP (nominal, current USD)
Latest Value
$160.2B
2024
Global Rank
#59 of 205
Percentile
Top 29%
YoY Change
βΌ 5157134062.9
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #54 | π³π¬Nigeria | $252.3B |
| #55 | ππΊHungary | $222.7B |
| #56 | πΆπ¦Qatar | $219.2B |
| #57 | πΊπ¦Ukraine | $190.7B |
| #58 | π²π¦Morocco | $160.6B |
| #59 | π°πΌKuwaitYou are here | $160.2B |
| #60 | πͺπΉEthiopia | $149.7B |
| #61 | πΈπ°Slovak Republic | $140.9B |
| #62 | π΅π·Puerto Rico (US) | $126.0B |
| #63 | πͺπ¨Ecuador | $124.7B |
| #64 | π©π΄Dominican Republic | $124.3B |
