Ecuador: GDP (nominal, current USD)
Latest Value
$124.7B
2024
Global Rank
#63 of 205
Percentile
Top 31%
YoY Change
β² 3529017700.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #58 | π²π¦Morocco | $160.6B |
| #59 | π°πΌKuwait | $160.2B |
| #60 | πͺπΉEthiopia | $149.7B |
| #61 | πΈπ°Slovak Republic | $140.9B |
| #62 | π΅π·Puerto Rico (US) | $126.0B |
| #63 | πͺπ¨EcuadorYou are here | $124.7B |
| #64 | π©π΄Dominican Republic | $124.3B |
| #65 | π°πͺKenya | $120.3B |
| #66 | π»πͺVenezuela | $119.8B |
| #67 | πΊπΏUzbekistan | $115.0B |
| #68 | π§π¬Bulgaria | $113.3B |
