Uzbekistan: GDP (nominal, current USD)
Latest Value
$115.0B
2024
Global Rank
#67 of 205
Percentile
Top 33%
YoY Change
β² 12323414217.8
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #62 | π΅π·Puerto Rico (US) | $126.0B |
| #63 | πͺπ¨Ecuador | $124.7B |
| #64 | π©π΄Dominican Republic | $124.3B |
| #65 | π°πͺKenya | $120.3B |
| #66 | π»πͺVenezuela | $119.8B |
| #67 | πΊπΏUzbekistanYou are here | $115.0B |
| #68 | π§π¬Bulgaria | $113.3B |
| #69 | π¬πΉGuatemala | $113.2B |
| #70 | π΄π²Oman | $107.1B |
| #71 | π¦π΄Angola | $101.0B |
| #72 | π±π°Sri Lanka | $99.0B |
