Sri Lanka: GDP (nominal, current USD)
Latest Value
$99.0B
2024
Global Rank
#72 of 205
Percentile
Top 35%
YoY Change
▲ 15247042927.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #67 | 🇺🇿Uzbekistan | $115.0B |
| #68 | 🇧🇬Bulgaria | $113.3B |
| #69 | 🇬🇹Guatemala | $113.2B |
| #70 | 🇴🇲Oman | $107.1B |
| #71 | 🇦🇴Angola | $101.0B |
| #72 | 🇱🇰Sri LankaYou are here | $99.0B |
| #73 | 🇨🇷Costa Rica | $95.4B |
| #74 | 🇱🇺Luxembourg | $93.3B |
| #75 | 🇭🇷Croatia | $93.0B |
| #76 | 🇷🇸Serbia | $90.1B |
| #77 | 🇨🇮Cote d'Ivoire | $87.1B |
