Kenya: GDP (nominal, current USD)
Latest Value
$120.3B
2024
Global Rank
#65 of 205
Percentile
Top 32%
YoY Change
β² 12838673220.9
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #60 | πͺπΉEthiopia | $149.7B |
| #61 | πΈπ°Slovak Republic | $140.9B |
| #62 | π΅π·Puerto Rico (US) | $126.0B |
| #63 | πͺπ¨Ecuador | $124.7B |
| #64 | π©π΄Dominican Republic | $124.3B |
| #65 | π°πͺKenyaYou are here | $120.3B |
| #66 | π»πͺVenezuela | $119.8B |
| #67 | πΊπΏUzbekistan | $115.0B |
| #68 | π§π¬Bulgaria | $113.3B |
| #69 | π¬πΉGuatemala | $113.2B |
| #70 | π΄π²Oman | $107.1B |
