Qatar: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$62.2K
2024
Global Rank
#12 of 204
Percentile
Top 6%
YoY Change
▼ 3180.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #7 | 🇰🇾Cayman Islands | $83.0K |
| #8 | 🇳🇴Norway | $79.7K |
| #9 | 🇸🇬Singapore | $67.7K |
| #10 | 🇺🇸United States | $66.4K |
| #11 | 🇲🇴Macau | $63.4K |
| #12 | 🇶🇦QatarYou are here | $62.2K |
| #13 | 🇦🇺Australia | $61.5K |
| #14 | 🇩🇰Denmark | $60.8K |
| #15 | 🇮🇸Iceland | $59.3K |
| #16 | 🏳️Faroe Islands | $59.3K |
| #17 | 🏳️Turks and Caicos Islands | $57.2K |
