Singapore: GDP per Capita
Gross domestic product divided by midyear population
Latest Value
$67.7K
2024
Global Rank
#9 of 204
Percentile
Top 4%
YoY Change
▲ 1539.5
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #4 | 🇮🇪Ireland | $94.5K |
| #5 | 🇨🇭Switzerland | $90.1K |
| #6 | 🇮🇲Isle of Man | $86.1K |
| #7 | 🇰🇾Cayman Islands | $83.0K |
| #8 | 🇳🇴Norway | $79.7K |
| #9 | 🇸🇬SingaporeYou are here | $67.7K |
| #10 | 🇺🇸United States | $66.4K |
| #11 | 🇲🇴Macau | $63.4K |
| #12 | 🇶🇦Qatar | $62.2K |
| #13 | 🇦🇺Australia | $61.5K |
| #14 | 🇩🇰Denmark | $60.8K |
