Qatar: Inflation
Consumer prices, annual % change
Latest Value
1.3%
2024
Global Rank
#32 of 178
Percentile
Top 18%
YoY Change
βΌ 1.8
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #27 | π¬πͺGeorgia | 1.1% |
| #28 | π³οΈBenin | 1.2% |
| #29 | π³οΈGabon | 1.2% |
| #30 | πΈπ²San Marino | 1.2% |
| #31 | π±π»Latvia | 1.3% |
| #32 | πΆπ¦QatarYou are here | 1.3% |
| #33 | πΉπThailand | 1.4% |
| #34 | π©π°Denmark | 1.4% |
| #35 | π²π»Maldives | 1.4% |
| #36 | π³οΈCentral African Republic | 1.5% |
| #37 | πͺπ¨Ecuador | 1.5% |
