Romania: Inflation
Consumer prices, annual % change
Latest Value
5.7%
2024
Global Rank
#137 of 178
Percentile
Top 77%
YoY Change
▼ 4.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #132 | 🇮🇳India | 5.0% |
| #133 | 🏳️Comoros | 5.1% |
| #134 | 🇧🇴Bolivia | 5.1% |
| #135 | 🏳️Micronesia | 5.4% |
| #136 | 🇯🇲Jamaica | 5.4% |
| #137 | 🇷🇴RomaniaYou are here | 5.7% |
| #138 | 🏳️Belarus | 5.8% |
| #139 | 🇮🇸Iceland | 5.9% |
| #140 | 🏳️Lesotho | 6.1% |
| #141 | 🏳️Antigua and Barbuda | 6.2% |
| #142 | 🇲🇳Mongolia | 6.2% |
