Romania: Population
Total population count
Latest Value
19.1M
2024
Global Rank
#66 of 211
Percentile
Top 31%
YoY Change
βΌ 9258.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #61 | π³οΈMalawi | 21.7M |
| #62 | πΏπ²Zambia | 21.3M |
| #63 | π°πΏKazakhstan | 20.6M |
| #64 | π³οΈChad | 20.3M |
| #65 | π¨π±Chile | 19.8M |
| #66 | π·π΄RomaniaYou are here | 19.1M |
| #67 | π³οΈSomalia, Fed. Rep. | 19.0M |
| #68 | πΈπ³Senegal | 18.5M |
| #69 | π¬πΉGuatemala | 18.4M |
| #70 | πͺπ¨Ecuador | 18.1M |
| #71 | π³π±Netherlands | 18.0M |
