Solomon Islands: Life Expectancy
Life expectancy at birth, total
Latest Value
70.5 yrs
2023
Global Rank
#144 of 211
Percentile
Top 68%
YoY Change
▲ 0.1
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #139 | 🏳️St. Vincent and the Grenadines | 71.2 yrs |
| #140 | 🏳️Moldova | 71.2 yrs |
| #141 | 🇮🇩Indonesia | 71.1 yrs |
| #142 | 🏳️Dominica | 71.1 yrs |
| #143 | 🇰🇭Cambodia | 70.7 yrs |
| #144 | 🏳️Solomon IslandsYou are here | 70.5 yrs |
| #145 | 🇳🇵Nepal | 70.4 yrs |
| #146 | 🇬🇾Guyana | 70.2 yrs |
| #147 | 🇹🇲Turkmenistan | 70.1 yrs |
| #148 | 🇵🇭Philippines | 69.8 yrs |
| #149 | 🏳️São Tomé and Príncipe | 69.7 yrs |
