Spain: Population
Total population count
Latest Value
48.8M
2024
Global Rank
#32 of 211
Percentile
Top 15%
YoY Change
▲ 496312.0
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #27 | 🇲🇲Myanmar | 54.5M |
| #28 | 🇨🇴Colombia | 52.9M |
| #29 | 🇰🇷South Korea | 51.8M |
| #30 | 🇸🇩Sudan | 50.4M |
| #31 | 🇺🇬Uganda | 50.0M |
| #32 | 🇪🇸SpainYou are here | 48.8M |
| #33 | 🇩🇿Algeria | 46.8M |
| #34 | 🇮🇶Iraq | 46.0M |
| #35 | 🇦🇷Argentina | 45.7M |
| #36 | 🇦🇫Afghanistan | 42.6M |
| #37 | 🇨🇦Canada | 41.3M |
