Turkiye: GDP Growth Rate
Annual percentage growth rate of GDP
Latest Value
3.3%
2024
Global Rank
#104 of 205
Percentile
Top 51%
YoY Change
βΌ 1.7
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #99 | π³οΈGabon | 3.4% |
| #100 | π§π¬Bulgaria | 3.4% |
| #101 | π³οΈBahamas, The | 3.4% |
| #102 | π¦π©Andorra | 3.4% |
| #103 | π³οΈComoros | 3.3% |
| #104 | πΉπ·TurkeyYou are here | 3.3% |
| #105 | π΅πͺPeru | 3.3% |
| #106 | π΅π·Puerto Rico (US) | 3.2% |
| #107 | π³οΈMontenegro | 3.2% |
| #108 | πΊπΎUruguay | 3.1% |
| #109 | π΅π°Pakistan | 3.0% |
