Vietnam: Inflation
Consumer prices, annual % change
Latest Value
3.6%
2024
Global Rank
#108 of 178
Percentile
Top 61%
YoY Change
▲ 0.4
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #103 | 🇨🇮Cote d'Ivoire | 3.5% |
| #104 | 🏳️North Macedonia | 3.5% |
| #105 | 🇪🇪Estonia | 3.5% |
| #106 | 🏳️St. Kitts and Nevis | 3.6% |
| #107 | 🇲🇺Mauritius | 3.6% |
| #108 | 🇻🇳VietnamYou are here | 3.6% |
| #109 | 🏳️St. Vincent and the Grenadines | 3.6% |
| #110 | 🇭🇺Hungary | 3.7% |
| #111 | 🏳️Guinea-Bissau | 3.8% |
| #112 | 🇵🇱Poland | 3.8% |
| #113 | 🇵🇾Paraguay | 3.8% |
