Guinea: Inflation
Consumer prices, annual % change
Latest Value
8.1%
2024
Global Rank
#146 of 178
Percentile
Top 82%
YoY Change
β² 0.3
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #141 | π³οΈAntigua and Barbuda | 6.2% |
| #142 | π²π³Mongolia | 6.2% |
| #143 | πΊπ¦Ukraine | 6.5% |
| #144 | π¨π΄Colombia | 6.6% |
| #145 | πΉπ³Tunisia | 7.2% |
| #146 | π³οΈGuineaYou are here | 8.1% |
| #147 | π³οΈLiberia | 8.2% |
| #148 | π·πΊRussia | 8.4% |
| #149 | π°πΏKazakhstan | 8.8% |
| #150 | π³οΈChad | 8.9% |
| #151 | π³πͺNiger | 9.1% |
