Russia: Inflation
Consumer prices, annual % change
Latest Value
8.4%
2024
Global Rank
#148 of 178
Percentile
Top 83%
YoY Change
β² 2.6
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #143 | πΊπ¦Ukraine | 6.5% |
| #144 | π¨π΄Colombia | 6.6% |
| #145 | πΉπ³Tunisia | 7.2% |
| #146 | π³οΈGuinea | 8.1% |
| #147 | π³οΈLiberia | 8.2% |
| #148 | π·πΊRussiaYou are here | 8.4% |
| #149 | π°πΏKazakhstan | 8.8% |
| #150 | π³οΈChad | 8.9% |
| #151 | π³πͺNiger | 9.1% |
| #152 | πΊπΏUzbekistan | 9.6% |
| #153 | π²π¬Madagascar | 9.9% |
