Indonesia: GDP (nominal, current USD)
Latest Value
$1396.3B
2024
Global Rank
#16 of 205
Percentile
Top 8%
YoY Change
▲ 25130796627.3
Historical Trend
Ranking Neighbors
| Rank | Country | Value |
|---|---|---|
| #11 | 🇷🇺Russia | $2173.8B |
| #12 | 🇰🇷South Korea | $1875.4B |
| #13 | 🇲🇽Mexico | $1856.4B |
| #14 | 🇦🇺Australia | $1757.0B |
| #15 | 🇪🇸Spain | $1725.7B |
| #16 | 🇮🇩IndonesiaYou are here | $1396.3B |
| #17 | 🇹🇷Turkey | $1359.1B |
| #18 | 🇸🇦Saudi Arabia | $1239.8B |
| #19 | 🇳🇱Netherlands | $1214.9B |
| #20 | 🇨🇭Switzerland | $936.6B |
| #21 | 🇵🇱Poland | $917.8B |
